STAR WARS ZERO COMPANY GUIDE
Mission & Dilemma Database — Choices, Rewards and Consequences
Track Zero Company missions and campaign choices by rewards, reactions, Bonds, and follow-up consequences.
Start with the mission details you can use before deployment: the threat, time pressure, squad size, and reward.
Mission record
| Field | Current detail |
|---|---|
| Mission | Striker Tech – Resonating Strike |
| Type | Crisis Mission |
| Region | Mid Two |
| Difficulty | Dangerous |
| Expiry | Expires in 1 cycle |
| Squad slots | 4 |
| Threat prevented | Resonating Strike: Striker melee attacks grant 1 Resonance charge |
| Rewards | Destroy Coil Upgrade; +100 Den Level; +100 Intel |
| Player choice branches | Not listed |
| Operator reaction | Not listed |
| Bond impact | Not listed |
| Follow-up consequence | Not listed |
This record gives you the name, threat, time pressure, party size, and rewards in one place before you send a squad.
Operations, Missions, and Dilemmas are different records
- Operations are strategic-layer tasks that can affect the story and relationships.
- Missions are tactical deployments with objectives, threats, expiry, Operators, and rewards.
- Dilemmas need the exact choice wording, immediate result, Operator reaction, Bond impact, and any later consequence.
What to record for a choice
| Detail | Why it matters |
|---|---|
| Exact title and cycle or prerequisite | Prevents mixing similar events |
| Exact choice wording | Lets a player match the current screen |
| Immediate reward or cost | Shows the tradeoff before a later consequence appears |
| Operator reaction | Adds relationship context |
| Bond change | Separates a real change from a tone guess |
| Follow-up consequence | Helps plan the next campaign step |
Choices still to be mapped
Some mission branches and Dilemmas still need their exact reward, reaction, and follow-up result. A choice guide will be added when it can show the full decision rather than a vague summary.
